Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 16V | 110 kW / 150 CP | 1.598 cm3 | 2008 - 2013 | minivan | 5FX (EP6DT) |
1.6 THP 140 | 103 kW / 140 CP | 1.598 cm3 | 2008 - 2013 | minivan | 5FT (EP6DT) |
1.6 THP 155 | 115 kW / 156 CP | 1.598 cm3 | 2010 - 2013 | minivan | 5FV (EP6CDT) |
1.6 VTi 120 | 88 kW / 120 CP | 1.598 cm3 | 2008 - 2013 | minivan | 5FW (EP6) |
1.8 16V | 92 kW / 125 CP | 1.749 cm3 | 2007 - 2011 | minivan | 6FY (EW7A) |
2.0 16V | 103 kW / 140 CP | 1.997 cm3 | 2007 - 2013 | minivan | RFJ (EW10A) |
2.0 16V | 105 kW / 143 CP | 1.997 cm3 | 2008 - 2013 | minivan |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 HDi | 80 kW / 109 CP | 1.560 cm3 | 2007 - 2013 | minivan | 9HZ (DV6TED4), 9HY (DV6TED4) |
1.6 HDi 110 | 82 kW / 112 CP | 1.560 cm3 | 2010 - 2013 | minivan | 9HR (DV6C) |
2.0 HDi 138 | 100 kW / 136 CP | 1.997 cm3 | 2007 - 2013 | minivan | RHJ (DW10BTED4), RHR (DW10BTED4) |
2.0 HDi 150 | 110 kW / 150 CP | 1.997 cm3 | 2009 - 2013 | minivan | RHE (DW10CTED4) |
2.0 HDi 165 | 120 kW / 163 CP | 1.997 cm3 | 2010 - 2013 | minivan | RHH (DW10CTED4) |
Combustibil: Benzina / Etanol
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.8 Bifule | 92 kW / 125 CP | 1.749 cm3 | 2009 - 2012 | minivan | 6FY (EW7A) |