Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.2 THP 110 | 81 kW / 110 CP | 1.199 cm3 | 2015 - 2016 | hatchback | HNZ (EB2DT) |
1.2 THP 130 | 96 kW / 130 CP | 1.199 cm3 | 2014 - 2016 | hatchback | HNY (EB2DTS) |
1.4 VTi 95 | 70 kW / 95 CP | 1.397 cm3 | 2009 - 2016 | hatchback | 8FP (EP3) |
1.6 THP 155 | 115 kW / 156 CP | 1.598 cm3 | 2009 - 2016 | hatchback | 5FV (EP6CDT) |
1.6 VTi 120 | 88 kW / 120 CP | 1.598 cm3 | 2009 - 2016 | hatchback | 5FS (EP6C) |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 BlueHDi 100 | 73 kW / 99 CP | 1.560 cm3 | 2014 - 2016 | hatchback | BHY (DV6FD) |
1.6 BlueHDi 115 | 85 kW / 115 CP | 1.560 cm3 | 2014 - 2016 | hatchback | BHX (DV6FC) |
1.6 BlueHDi 120 | 88 kW / 120 CP | 1.560 cm3 | 2015 - 2016 | hatchback | BHZ (DV6FC) |
1.6 HDi 110 | 82 kW / 112 CP | 1.560 cm3 | 2009 - 2016 | hatchback | 9HR (DV6C) |
1.6 HDi 115 | 84 kW / 114 CP | 1.560 cm3 | 2012 - 2016 | hatchback | 9HR (DV6C) |
1.6 HDi 90 | 68 kW / 92 CP | 1.560 cm3 | 2009 - 2016 | hatchback | 9HP (DV6DTED) |
2.0 BlueHDi 150 | 110 kW / 150 CP | 1.997 cm3 | 2009 - 2016 | hatchback | RHE (DW10CTED4) |
Combustibil: Benzina / GPL
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 VTi 120 LPG | 88 kW / 120 CP | 1.598 cm3 | 2011 - 2016 | hatchback | 5FS (EP6C) |