Variante CITROËN C4 Grand Picasso II

Thumbnail CITROËN C4

Combustibil: Benzina

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
1.2 THP 130 96 kW / 130 CP 1.199 cm3 2014 - 2016 minivan HNY (EB2DTS)
1.6 THP 155 115 kW / 156 CP 1.598 cm3 2013 - 2016 minivan 5FV (EP6CDT)
1.6 THP 165 121 kW / 165 CP 1.598 cm3 2014 - 2016 minivan 5GZ (EP6FDT)
1.6 VTi 120 88 kW / 120 CP 1.598 cm3 2013 - 2016 minivan 5FS (EP6C)

Combustibil: Diesel

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
1.6 BlueHDi 100 73 kW / 99 CP 1.560 cm3 2015 - 2016 minivan BHY (DV6FD)
1.6 BlueHDi 120 88 kW / 120 CP 1.560 cm3 2014 - 2016 minivan BHZ (DV6FC)
1.6 HDi 115 85 kW / 115 CP 1.560 cm3 2013 - 2016 minivan 9HC (DV6C)
1.6 HDi 90 68 kW / 92 CP 1.560 cm3 2013 - 2016 minivan 9HP (DV6DTED)
2.0 BlueHDi 135 100 kW / 136 CP 1.997 cm3 2013 - 2016 minivan AHV (DW10FDD)
2.0 BlueHDi 150 110 kW / 150 CP 1.997 cm3 2013 - 2016 minivan AHX (DW10FD)

Combustibil: Diesel / Electric

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
2.0 BlueHDi 135 Hybrid 100 kW / 136 CP 1.997 cm3 2013 - 2016 minivan AHS (DW10FD)