Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.1 i (MFHDZ, MFHFX) | 44 kW / 60 CP | 1.124 cm3 | 1996 - 2016 | minivan | HDZ (TU1M), HFX (TU1JP) |
1.4 | 53 kW / 72 CP | 1.360 cm3 | 2002 - 2005 | minivan | KFW (TU3JP) |
1.4 i (MFKFX, MFKFW) | 55 kW / 75 CP | 1.360 cm3 | 1996 - 2016 | minivan | KFX (TU3JP), KFW (TU3JP) |
1.6 16V (MFNFU) | 80 kW / 109 CP | 1.587 cm3 | 2000 - 2016 | minivan | NFU (TU5JP4) |
1.6 16V (MFNFU) | 81 kW / 110 CP | 1.587 cm3 | 2002 - 2016 | minivan | NFU (TU5JP4) |
1.8 i (MFLFX) | 66 kW / 90 CP | 1.761 cm3 | 1997 - 2016 | minivan | LFX (XU7JB) |
1.8 i 4WD (MFLFX) | 66 kW / 90 CP | 1.761 cm3 | 1997 - 2016 | minivan | LFX (XU7JB) |
Combustibil: Benzina / CNG
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.4 bivalent | 48 kW / 65 CP | 1.360 cm3 | 2002 - 2016 | minivan | KFW (TU3JP) |
Combustibil: Bicombustibil
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.4 i bivalent (MFKFW) | 55 kW / 75 CP | 1.360 cm3 | 2003 - 2016 | minivan | KFW (TU3JP) |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 HDI 110 | 80 kW / 109 CP | 1.560 cm3 | 2005 - 2016 | minivan | 9HZ (DV6TED4) |
1.6 HDI 75 (MF9HW) | 55 kW / 75 CP | 1.560 cm3 | 2005 - 2016 | minivan | DV6B, 9HW (DV6BTED4) |
1.6 HDI 90 (MF9HX) | 66 kW / 90 CP | 1.560 cm3 | 2005 - 2016 | minivan | 9HX (DV6ATED4) |
1.8 D (MFA9A) | 43 kW / 58 CP | 1.769 cm3 | 1998 - 2016 | minivan | A9A (XUD7) |
1.9 D (MFDJY) | 50 kW / 68 CP | 1.905 cm3 | 1996 - 2016 | minivan | DJY (XUD9A), D9B (XUD9A/L) |
1.9 D (MFWJZ) | 51 kW / 70 CP | 1.868 cm3 | 1998 - 2005 | minivan | WJZ (DW8), WJY (DW8B) |
1.9 D 4WD (MFWJZ) | 51 kW / 69 CP | 1.868 cm3 | 1998 - 2016 | minivan | WJZ (DW8), WJY (DW8B) |
2.0 HDi 4x4 (MFRHY) | 66 kW / 90 CP | 1.997 cm3 | 2002 - 2005 | minivan | RHY (DW10TD) |
2.0 HDI 90 (MFRHY) | 66 kW / 90 CP | 1.997 cm3 | 1999 - 2016 | minivan | RHY (DW10TD) |
Combustibil: Electric
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
Electric | 28 kW / 38 CP | 0 cm3 | 1998 - 2016 | minivan | |
electrique | 16 kW / 22 CP | 0 cm3 | 2000 - 2016 | minivan |