Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.1 i (MAHDZ, MBHDZ, MBHFX) | 44 kW / 60 CP | 1.124 cm3 | 1996 - 2016 | van | HDZ (TU1M), HFX (TU1JP) |
1.4 i (MBKFX, MBKFW) | 55 kW / 75 CP | 1.360 cm3 | 1996 - 2016 | van | KFX (TU3JP), KFW (TU3JP) |
1.6 16V | 81 kW / 110 CP | 1.587 cm3 | 2005 - 2007 | van | NFU (TU5JP4) |
1.6 16V (MBNFU) | 80 kW / 109 CP | 1.587 cm3 | 2000 - 2016 | van | NFU (TU5JP4) |
1.8 i | 66 kW / 90 CP | 1.761 cm3 | 1999 - 2002 | van | LFX (XU7JB) |
Combustibil: Benzina / CNG
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.4 bivalent | 48 kW / 65 CP | 1.360 cm3 | 2002 - 2016 | van | KFW (TU3JP) |
Combustibil: Bicombustibil
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.4 i bivalent (MBKFW) | 55 kW / 75 CP | 1.360 cm3 | 2003 - 2016 | van | KFW (TU3JP) |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 HDI 75 (MB9HW) | 55 kW / 75 CP | 1.560 cm3 | 2005 - 2016 | van | DV6B, 9HW (DV6BTED4) |
1.6 HDI 90 (MB9HX, MC9HX) | 66 kW / 90 CP | 1.560 cm3 | 2005 - 2016 | van | 9HX (DV6ATED4) |
1.8 D (MBA9A, MCA9A) | 43 kW / 59 CP | 1.769 cm3 | 1996 - 2016 | van | A9A (XUD7) |
1.9 D (MBDJY) | 51 kW / 70 CP | 1.905 cm3 | 1996 - 2016 | van | DJY (XUD9A) |
1.9 D 70 (MBWJZ, MCWJZ) | 51 kW / 69 CP | 1.868 cm3 | 1999 - 2016 | van | WJZ (DW8), WJY (DW8B) |
1.9 D 70 4WD (MBWJZ, MCWJZ) | 51 kW / 69 CP | 1.868 cm3 | 1998 - 2016 | van | WJZ (DW8), WJY (DW8B) |
2.0 HDI 90 (MBRHY, MCRHY) | 66 kW / 90 CP | 1.997 cm3 | 1999 - 2016 | van | RHY (DW10TD) |
2.0 HDI 90 4WD (MBRHY, MCRHY) | 66 kW / 90 CP | 1.997 cm3 | 2000 - 2016 | van | RHY (DW10TD) |
Combustibil: Electric
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
Electric | 27 kW / 37 CP | 0 cm3 | 2003 - 2016 | van |