Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.3 Sport | 70 kW / 95 CP | 1.294 cm3 | 1987 - 1988 | hatchback | M4A |
1.4 Allure | 48 kW / 65 CP | 1.360 cm3 | 1992 - 1994 | hatchback | K1F |
1.4 GTi | 69 kW / 94 CP | 1.360 cm3 | 1991 - 1996 | hatchback | KFZ (TU3FJ2) |
1.4 GTi | 74 kW / 100 CP | 1.360 cm3 | 1991 - 1992 | hatchback | KFZ (TU3FJ2) |
1.4 GTi | 66 kW / 90 CP | 1.360 cm3 | 1991 - 1996 | hatchback | KFY (TU3FJ2) |
10 | 33 kW / 45 CP | 954 cm3 | 1986 - 1998 | hatchback | CDY (TU9M) |
10 | 32 kW / 44 CP | 954 cm3 | 1986 - 1992 | hatchback | C1A |
10 | 37 kW / 50 CP | 954 cm3 | 1987 - 1998 | hatchback | CDZ (TU9M) |
10 E | 30 kW / 41 CP | 954 cm3 | 1986 - 1988 | hatchback | C3A |
11 | 44 kW / 60 CP | 1.124 cm3 | 1986 - 1997 | hatchback | HDZ (TU1M), H1B |
11 | 40 kW / 54 CP | 1.124 cm3 | 1986 - 1994 | hatchback | H1B, H1A |
11 4x4 | 40 kW / 54 CP | 1.124 cm3 | 1991 - 1992 | hatchback | H1A |
11 CAT | 40 kW / 54 CP | 1.124 cm3 | 1988 - 1989 | hatchback | HAZ (TU1CP) |
14 | 44 kW / 60 CP | 1.360 cm3 | 1986 - 1988 | hatchback | KAY (TU3CP) |
14 | 55 kW / 75 CP | 1.360 cm3 | 1987 - 1997 | hatchback | KDX (TU3M/Z), KDY (TU3M), KDY (TU3FM), KDZ (TU3M/Z) |
14 | 62 kW / 85 CP | 1.360 cm3 | 1988 - 1992 | hatchback | K2A, K2B |
14 | 61 kW / 84 CP | 1.360 cm3 | 1988 - 1992 | hatchback | K2A |
14 | 49 kW / 67 CP | 1.360 cm3 | 1988 - 1989 | hatchback | K1F |
14 | 51 kW / 69 CP | 1.360 cm3 | 1989 - 1991 | hatchback | K1G |
14 4x4 | 55 kW / 75 CP | 1.360 cm3 | 1991 - 1996 | hatchback | KDX (TU3M/Z), KDY (TU3M), KDY (TU3FM), KDZ (TU3M/Z) |
14 GT | 59 kW / 80 CP | 1.360 cm3 | 1989 - 1991 | hatchback | KDZ (TU3M/Z) |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
14 D | 38 kW / 52 CP | 1.360 cm3 | 1988 - 1992 | hatchback | K9A (TUD3) |
14 D | 37 kW / 50 CP | 1.360 cm3 | 1991 - 1997 | hatchback | K9Y (TUD3Y) |
15 D | 40 kW / 54 CP | 1.527 cm3 | 1994 - 1997 | hatchback | VJY (TUD5) |
15 D | 43 kW / 58 CP | 1.527 cm3 | 1994 - 1997 | hatchback | VJZ (TUD5) |