Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.4 | 103 kW / 140 CP | 1.364 cm3 | 2010 - 2016 | sedan | A 14 NET, LUV, LUJ |
1.4 | 74 kW / 101 CP | 1.398 cm3 | 2013 - 2016 | sedan | A 14 XER, LDD |
1.6 | 91 kW / 124 CP | 1.598 cm3 | 2009 - 2016 | sedan | F16D4, LDE |
1.6 | 80 kW / 109 CP | 1.598 cm3 | 2009 - 2016 | sedan | F16D3, LXT, LXV |
1.6 | 83 kW / 113 CP | 1.598 cm3 | 2009 - 2016 | sedan | F16D4 |
1.6 | 86 kW / 117 CP | 1.598 cm3 | 2012 - 2016 | sedan | LDE |
1.6 | 89 kW / 121 CP | 1.598 cm3 | 2012 - 2016 | sedan | F16D4 |
1.8 | 104 kW / 141 CP | 1.796 cm3 | 2009 - 2016 | sedan | 2H0, F18D4 |
1.8 | 103 kW / 140 CP | 1.796 cm3 | 2009 - 2016 | sedan | LUW |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.7 D | 96 kW / 131 CP | 1.686 cm3 | 2012 - 2016 | sedan | LUD |
1.7 TD | 81 kW / 110 CP | 1.686 cm3 | 2013 - 2016 | sedan | A 17 DTE |
2.0 CDI | 110 kW / 150 CP | 1.991 cm3 | 2009 - 2016 | sedan | Z 20 S1, Z 20 DMH |
2.0 CDI | 90 kW / 123 CP | 1.991 cm3 | 2009 - 2016 | sedan | Z 20 S1 |
2.0 CDI | 92 kW / 125 CP | 1.991 cm3 | 2009 - 2016 | sedan | Z 20 S1 |
2.0 CDI | 120 kW / 163 CP | 1.998 cm3 | 2010 - 2016 | sedan | Z 20 D1, LNP |
Combustibil: Benzina / GPL
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.8 LPG | 104 kW / 141 CP | 1.796 cm3 | 2011 - 2016 | sedan | 2H0, F18D4 |