Variante BMW 7 (F01, F02, F03, F04)

Thumbnail BMW 7

Combustibil: Diesel

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
730 d 180 kW / 245 CP 2.993 cm3 2008 - 2016 sedan N57 D30 A
730 d 155 kW / 211 CP 2.993 cm3 2009 - 2016 sedan N57 D30 A
730 d 190 kW / 258 CP 2.993 cm3 2012 - 2016 sedan N57 D30 A
730 d xDrive 190 kW / 258 CP 2.993 cm3 2012 - 2016 sedan N57 D30 A
740 d 225 kW / 306 CP 2.993 cm3 2009 - 2016 sedan N57 D30 B
740 d 230 kW / 313 CP 2.993 cm3 2012 - 2016 sedan N57 D30 B
740 d xDrive 225 kW / 306 CP 2.993 cm3 2009 - 2016 sedan N57 D30 B
740 d xDrive 230 kW / 313 CP 2.993 cm3 2012 - 2016 sedan N57 D30 B
750 d xDrive 280 kW / 381 CP 2.993 cm3 2012 - 2016 sedan N57 D30 C

Combustibil: Benzina

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
730 i 190 kW / 258 CP 2.996 cm3 2008 - 2016 sedan N52 B30 A, N52 B30 BF
740 i 240 kW / 326 CP 2.979 cm3 2008 - 2016 sedan N54 B30 A
740 i 235 kW / 320 CP 2.979 cm3 2012 - 2016 sedan N55 B30 A
740 i, Li xDrive 235 kW / 320 CP 2.979 cm3 2012 - 2016 sedan N55 B30 A
750 i 300 kW / 408 CP 4.395 cm3 2008 - 2016 sedan N63 B44 A
750 i 330 kW / 449 CP 4.395 cm3 2012 - 2016 sedan N63 B44 B
750 i xDrive 300 kW / 408 CP 4.395 cm3 2009 - 2016 sedan N63 B44 A, N63 B44 B
750 i xDrive 330 kW / 449 CP 4.395 cm3 2012 - 2016 sedan N63 B44 B
760 i 400 kW / 544 CP 5.972 cm3 2009 - 2016 sedan N74 B60 A

Combustibil: Benzina / Elector

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
ActiveHybrid 342 kW / 465 CP 4.395 cm3 2010 - 2016 sedan N63 B44 A
ActiveHybrid 330 kW / 449 CP 4.395 cm3 2010 - 2016 sedan N63 B44 A
ActiveHybrid 260 kW / 354 CP 2.979 cm3 2012 - 2016 sedan N55 B30 A
ActiveHybrid 235 kW / 320 CP 2.979 cm3 2012 - 2016 sedan N55 B30 A