Variante BMW 5 (F10, F18)

Thumbnail BMW 5

Combustibil: Diesel

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
518 d 105 kW / 143 CP 1.995 cm3 2013 - 2016 sedan N47 D20 C
518 d 100 kW / 136 CP 1.995 cm3 2013 - 2016 sedan N47 D20 C, B47 D20 A
518 d 110 kW / 150 CP 1.995 cm3 2014 - 2016 sedan B47 D20 A
520 d 135 kW / 184 CP 1.995 cm3 2010 - 2016 sedan N47 D20 C
520 d 120 kW / 163 CP 1.995 cm3 2010 - 2016 sedan N47 D20 C, B47 D20 A
520 d 140 kW / 190 CP 1.995 cm3 2014 - 2016 sedan B47 D20 A
520 d xDrive 135 kW / 184 CP 1.995 cm3 2013 - 2016 sedan N47 D20 C
520 d xDrive 120 kW / 163 CP 1.995 cm3 2013 - 2016 sedan N47 D20 C, B47 D20 A
520 d xDrive 140 kW / 190 CP 1.995 cm3 2014 - 2016 sedan B47 D20 A
525 d 150 kW / 204 CP 2.993 cm3 2010 - 2016 sedan N57 D30 A
525 d 155 kW / 211 CP 1.995 cm3 2011 - 2016 sedan N47 D20 D
525 d 160 kW / 218 CP 1.995 cm3 2011 - 2016 sedan N47 D20 D
525 d xDrive 155 kW / 211 CP 1.995 cm3 2011 - 2016 sedan N47 D20 D
525 d xDrive 160 kW / 218 CP 1.995 cm3 2011 - 2016 sedan N47 D20 D
530 d 180 kW / 245 CP 2.993 cm3 2009 - 2016 sedan N57 D30 A
530 d 190 kW / 258 CP 2.993 cm3 2011 - 2016 sedan N57 D30 A
530 d 210 kW / 286 CP 2.993 cm3 2015 - 2016 sedan N57 D30 A
530 d xDrive 190 kW / 258 CP 2.993 cm3 2011 - 2016 sedan N57 D30 A
530 d xDrive 210 kW / 286 CP 2.993 cm3 2015 - 2016 sedan N57 D30 A
535 d 220 kW / 299 CP 2.993 cm3 2010 - 2016 sedan N57 D30 B
535 d 230 kW / 313 CP 2.993 cm3 2011 - 2016 sedan N57 D30 B
535 d xDrive 230 kW / 313 CP 2.993 cm3 2011 - 2016 sedan N57 D30 B
M 550 d xDrive 280 kW / 381 CP 2.993 cm3 2012 - 2016 sedan N57 D30 C

Combustibil: Benzina

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
520 i 120 kW / 163 CP 1.997 cm3 2011 - 2016 sedan N20 B20 A
520 i 135 kW / 184 CP 1.997 cm3 2011 - 2016 sedan N20 B20 A
520 i 135 kW / 184 CP 1.592 cm3 2013 - 2016 sedan N20 B16 A
520 i 125 kW / 170 CP 1.592 cm3 2015 - 2016 sedan N20 B16 A
523 i 150 kW / 204 CP 2.996 cm3 2009 - 2016 sedan N53 B30 A
523 i 150 kW / 204 CP 2.497 cm3 2010 - 2016 sedan N52 B25 A
528 i 190 kW / 258 CP 2.996 cm3 2010 - 2016 sedan N53 B30 A
528 i 180 kW / 245 CP 1.997 cm3 2011 - 2016 sedan N20 B20 A
528 i xDrive 180 kW / 245 CP 1.997 cm3 2011 - 2016 sedan N20 B20 A
530 i 200 kW / 272 CP 2.996 cm3 2011 - 2016 sedan N53 B30 A
535 i 225 kW / 306 CP 2.979 cm3 2009 - 2016 sedan N55 B30 A
535 i 240 kW / 326 CP 2.979 cm3 2009 - 2016 sedan N55 B30 A
535 i xDrive 225 kW / 306 CP 2.979 cm3 2011 - 2016 sedan N55 B30 A
535 i xDrive 240 kW / 326 CP 2.979 cm3 2013 - 2016 sedan N55 B30 A
550 i 300 kW / 408 CP 4.395 cm3 2010 - 2016 sedan N63 B44 A
550 i 330 kW / 449 CP 4.395 cm3 2013 - 2016 sedan N63 B44 B
550 i xDrive 300 kW / 408 CP 4.395 cm3 2010 - 2016 sedan N63 B44 A
550 i xDrive 330 kW / 449 CP 4.395 cm3 2013 - 2016 sedan N63 B44 B
M5 412 kW / 560 CP 4.395 cm3 2011 - 2016 sedan S63 B44 B
M5 423 kW / 575 CP 4.395 cm3 2014 - 2016 sedan S63 B44 B
M5 441 kW / 600 CP 4.395 cm3 2014 - 2016 sedan S63 B44 B

Combustibil: Benzina / Elector

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
ActiveHybrid 250 kW / 340 CP 2.979 cm3 2011 - 2016 sedan N55 B30 A
ActiveHybrid 225 kW / 306 CP 2.979 cm3 2011 - 2016 sedan N55 B30 A