Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
316 d | 85 kW / 116 CP | 1.995 cm3 | 2012 - 2016 | sedan | N47 D20 C |
318 d | 105 kW / 143 CP | 1.995 cm3 | 2012 - 2016 | sedan | N47 D20 C |
318 d | 100 kW / 136 CP | 1.995 cm3 | 2012 - 2016 | sedan | N47 D20 C |
318 d | 110 kW / 150 CP | 1.995 cm3 | 2015 - 2016 | sedan | B47 D20 A |
318 d xDrive | 105 kW / 143 CP | 1.995 cm3 | 2012 - 2016 | sedan | N47 D20 C |
318 d xDrive | 110 kW / 150 CP | 1.995 cm3 | 2015 - 2016 | sedan | B47 D20 A |
320 d | 135 kW / 184 CP | 1.995 cm3 | 2011 - 2015 | sedan | N47 D20 C |
320 d | 120 kW / 163 CP | 1.995 cm3 | 2011 - 2016 | sedan | N47 D20 C, B47 D20 A |
320 d | 147 kW / 200 CP | 1.995 cm3 | 2012 - 2016 | sedan | N47 D20 C |
320 d | 140 kW / 190 CP | 1.995 cm3 | 2015 - 2016 | sedan | B47 D20 A |
320 d xDrive | 135 kW / 184 CP | 1.995 cm3 | 2011 - 2015 | sedan | N47 D20 C |
320 d xDrive | 120 kW / 163 CP | 1.995 cm3 | 2012 - 2016 | sedan | N47 D20 C |
320 d xDrive | 147 kW / 200 CP | 1.995 cm3 | 2012 - 2016 | sedan | N47 D20 C |
320 d xDrive | 140 kW / 190 CP | 1.995 cm3 | 2015 - 2016 | sedan | B47 D20 A |
325 d | 160 kW / 218 CP | 1.995 cm3 | 2011 - 2016 | sedan | N47 D20 D |
325 d | 155 kW / 211 CP | 1.995 cm3 | 2011 - 2016 | sedan | N47 D20 D |
330 d | 190 kW / 258 CP | 2.993 cm3 | 2012 - 2016 | sedan | N57 D30 A |
330 d | 210 kW / 286 CP | 2.993 cm3 | 2015 - 2016 | sedan | N57 D30 A |
330 d xDrive | 190 kW / 258 CP | 2.993 cm3 | 2013 - 2016 | sedan | N57 D30 A |
330 d xDrive | 210 kW / 286 CP | 2.993 cm3 | 2015 - 2016 | sedan | N57 D30 A |
335 d xDrive | 230 kW / 313 CP | 2.993 cm3 | 2013 - 2016 | sedan | N57 D30 B |
Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
316 i | 100 kW / 136 CP | 1.598 cm3 | 2012 - 2016 | sedan | N13 B16 A |
318 i | 100 kW / 136 CP | 1.499 cm3 | 2015 - 2016 | sedan | B38 B15 A |
320 i | 125 kW / 170 CP | 1.598 cm3 | 2012 - 2016 | sedan | N13 B16 A |
320 i | 135 kW / 184 CP | 1.997 cm3 | 2012 - 2016 | sedan | N20 B20 A |
320 i | 135 kW / 184 CP | 1.998 cm3 | 2015 - 2016 | sedan | B48 B20 A |
320 i xDrive | 135 kW / 184 CP | 1.997 cm3 | 2011 - 2016 | sedan | N20 B20 A |
320 i xDrive | 135 kW / 184 CP | 1.998 cm3 | 2015 - 2016 | sedan | B48 B20 A |
328 i | 180 kW / 245 CP | 1.997 cm3 | 2011 - 2016 | sedan | N20 B20 A, N26 B20 A |
328 i xDrive | 180 kW / 245 CP | 1.997 cm3 | 2011 - 2016 | sedan | N20 B20 A |
330 i | 185 kW / 252 CP | 1.998 cm3 | 2015 - 2016 | sedan | B48 B20 A |
330 i xDrive | 185 kW / 252 CP | 1.998 cm3 | 2015 - 2016 | sedan | B48 B20 A |
335 i | 225 kW / 306 CP | 2.979 cm3 | 2011 - 2016 | sedan | N55 B30 A |
335 i | 240 kW / 326 CP | 2.979 cm3 | 2011 - 2013 | sedan | N55 B30 A |
335 i | 250 kW / 340 CP | 2.979 cm3 | 2013 - 2016 | sedan | N55 B30 A |
335 i xDrive | 225 kW / 306 CP | 2.979 cm3 | 2011 - 2016 | sedan | N55 B30 A |
335 i xDrive | 240 kW / 326 CP | 2.979 cm3 | 2011 - 2013 | sedan | N55 B30 A |
335 i xDrive | 250 kW / 340 CP | 2.979 cm3 | 2013 - 2016 | sedan | N55 B30 A |
340 i | 240 kW / 326 CP | 2.998 cm3 | 2015 - 2016 | sedan | |
340 i | 265 kW / 360 CP | 2.998 cm3 | 2015 - 2016 | sedan | |
340 i xDrive | 240 kW / 326 CP | 2.998 cm3 | 2015 - 2016 | sedan | |
340 i xDrive | 265 kW / 360 CP | 2.998 cm3 | 2015 - 2016 | sedan | |
M3 | 317 kW / 431 CP | 2.979 cm3 | 2014 - 2016 | sedan | S55 B30 A |
Combustibil: Benzina / Elector
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
330 e | 185 kW / 252 CP | 1.998 cm3 | 2016 - 2016 | sedan | B48 B20 A |
330 e | 135 kW / 184 CP | 1.998 cm3 | 2016 - 2016 | sedan | B48 B20 A |
ActiveHybrid | 250 kW / 340 CP | 2.979 cm3 | 2012 - 2016 | sedan | N55 B30 A |
ActiveHybrid | 225 kW / 306 CP | 2.979 cm3 | 2012 - 2016 | sedan | N55 B30 A |