Variante BMW 3 (E30)

Thumbnail BMW 3

Combustibil: Benzina

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
315 55 kW / 75 CP 1.573 cm3 1982 - 1991 sedan M10 B16
316 66 kW / 90 CP 1.766 cm3 1982 - 1987 sedan M10 B18 (184VC)
316 (Ecotronic) 66 kW / 90 CP 1.766 cm3 1983 - 1990 sedan M10 B18 (184VD)
316 i 75 kW / 102 CP 1.766 cm3 1987 - 1988 sedan M10 B18 (184KA)
316 i 73 kW / 100 CP 1.596 cm3 1987 - 1991 sedan M40 B16 (164E1)
316 i 75 kW / 102 CP 1.596 cm3 1988 - 1991 sedan M40 B16 (164E1)
318 i 77 kW / 105 CP 1.766 cm3 1982 - 1987 sedan M10 B18 (184EA)
318 i 75 kW / 102 CP 1.766 cm3 1984 - 1988 sedan M10 B18 (184KA)
318 i 85 kW / 115 CP 1.796 cm3 1987 - 1991 sedan M40 B18 (184E1)
318 i 83 kW / 113 CP 1.796 cm3 1987 - 1991 sedan M40 B18 (184E1)
318 is 100 kW / 136 CP 1.796 cm3 1989 - 1991 sedan M42 B18 (184S1)
320 i 92 kW / 125 CP 1.990 cm3 1982 - 1985 sedan M20 B20 (206EB)
320 i 110 kW / 150 CP 1.990 cm3 1985 - 1990 sedan M20 B20 (206KA)
320 i 95 kW / 129 CP 1.991 cm3 1985 - 1991 sedan M20 B20 (206KA)
320 is 141 kW / 192 CP 1.990 cm3 1988 - 1990 sedan S14 B20 (204EA)
323 i 102 kW / 139 CP 2.316 cm3 1982 - 1983 sedan M20 B23 (236EC)
323 i 110 kW / 150 CP 2.316 cm3 1983 - 1986 sedan M20 B23 (236EC)
325 e 2.7 90 kW / 122 CP 2.693 cm3 1983 - 1988 sedan M20 B27 (276KB), M20 B27 (276KA)
325 e 2.7 95 kW / 129 CP 2.693 cm3 1985 - 1987 sedan M20 B27 (276KB)
325 i 126 kW / 171 CP 2.494 cm3 1983 - 1989 sedan M20 B25 (256E2)
325 i 125 kW / 170 CP 2.494 cm3 1986 - 1991 sedan M20 B25 (256K1), M20 B25 (256EX), M20 B25 (256E2), M20 B25 (256E1)
325 i X 126 kW / 171 CP 2.494 cm3 1986 - 1987 sedan M20 B25 (256K1), M20 B25 (256EX), M20 B25 (256E2), M20 B25 (256E1)
325 i X 125 kW / 170 CP 2.494 cm3 1986 - 1991 sedan M20 B25 (256E1), M20 B25 (256K1), M20 B25 (256E2), M20 B25 (256EX)
M3 2.3 143 kW / 195 CP 2.303 cm3 1986 - 1991 sedan S14 B23 (234S2), S14 B23 (234S1), S14 B23 (234EA)
M3 2.3 147 kW / 200 CP 2.303 cm3 1987 - 1989 sedan S14 B23 (234S2)
M3 2.3 158 kW / 215 CP 2.303 cm3 1989 - 1991 sedan S14 B23 (234EA)
M3 EVO I 2.3 162 kW / 220 CP 2.302 cm3 1988 - 1990 sedan S14 B23 (234EA)
M3 EVO II 2.5 175 kW / 238 CP 2.467 cm3 1990 - 1992 sedan S14 B25 (254S1)

Combustibil: Diesel

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
324 d 63 kW / 86 CP 2.443 cm3 1985 - 1991 sedan M21 D24 (246DA)
324 td 85 kW / 115 CP 2.443 cm3 1987 - 1991 sedan M21 D24 (246TB)