Variante BMW 1 (F20)

Thumbnail BMW 1

Combustibil: Diesel

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
114 d 70 kW / 95 CP 1.598 cm3 2012 - 2016 hatchback N47 D16 A
114 d 70 kW / 95 CP 1.496 cm3 2015 - 2016 hatchback B37 D15 A
116 d 85 kW / 116 CP 1.995 cm3 2010 - 2016 hatchback N47 D20 C
116 d 85 kW / 116 CP 1.598 cm3 2012 - 2016 hatchback N47 D16 A
116 d 85 kW / 116 CP 1.496 cm3 2015 - 2016 hatchback B37 D15 A
118 d 100 kW / 136 CP 1.995 cm3 2010 - 2016 hatchback N47 D20 C
118 d 105 kW / 143 CP 1.995 cm3 2010 - 2016 hatchback N47 D20 C
118 d 110 kW / 150 CP 1.995 cm3 2015 - 2016 hatchback B47 D20 A
118 d xDrive 105 kW / 143 CP 1.995 cm3 2013 - 2016 hatchback N47 D20 C
118 d xDrive 110 kW / 150 CP 1.995 cm3 2015 - 2016 hatchback B47 D20 A
120 d 120 kW / 163 CP 1.995 cm3 2010 - 2016 hatchback N47 D20 C
120 d 135 kW / 184 CP 1.995 cm3 2010 - 2016 hatchback N47 D20 C
120 d 147 kW / 200 CP 1.995 cm3 2011 - 2016 hatchback N47 D20 C
120 d 140 kW / 190 CP 1.995 cm3 2015 - 2016 hatchback B47 D20 A
120 d xDrive 147 kW / 200 CP 1.995 cm3 2011 - 2016 hatchback N47 D20 C
120 d xDrive 135 kW / 184 CP 1.995 cm3 2012 - 2016 hatchback N47 D20 C
120 d xDrive 140 kW / 190 CP 1.995 cm3 2015 - 2016 hatchback B47 D20 A
125 d 155 kW / 211 CP 1.995 cm3 2011 - 2016 hatchback N47 D20 D
125 d 160 kW / 218 CP 1.995 cm3 2011 - 2016 hatchback N47 D20 D
125 d 165 kW / 224 CP 1.995 cm3 2015 - 2016 hatchback B47 D20 B

Combustibil: Benzina

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
114 i 75 kW / 102 CP 1.598 cm3 2011 - 2016 hatchback N13 B16 A
116 i 100 kW / 136 CP 1.598 cm3 2010 - 2016 hatchback N13 B16 A
116 i 80 kW / 109 CP 1.499 cm3 2015 - 2016 hatchback B38 B15 A
118 i 125 kW / 170 CP 1.598 cm3 2010 - 2016 hatchback N13 B16 A
118 i 100 kW / 136 CP 1.499 cm3 2015 - 2016 hatchback B38 B15 A
118 i 100 kW / 136 CP 1.598 cm3 2015 - 2016 hatchback N13 B16 A
120 i 130 kW / 177 CP 1.598 cm3 2015 - 2016 hatchback N13 B16 A
125 i 160 kW / 218 CP 1.997 cm3 2011 - 2016 hatchback N20 B20 A
125 i 175 kW / 238 CP 1.997 cm3 2013 - 2016 hatchback N20 B20 A
M 135 i 235 kW / 320 CP 2.979 cm3 2011 - 2016 hatchback N55 B30 A
M 135 i 240 kW / 326 CP 2.979 cm3 2015 - 2016 hatchback N55 B30 A
M 135 i xDrive 235 kW / 320 CP 2.979 cm3 2012 - 2016 hatchback N55 B30 A
M 135 i xDrive 240 kW / 326 CP 2.979 cm3 2015 - 2016 hatchback N55 B30 A