Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.8 | 92 kW / 125 CP | 1.781 cm3 | 1995 - 1997 | combi | ADR |
1.8 quattro | 92 kW / 125 CP | 1.781 cm3 | 1995 - 1997 | combi | ADR |
2.0 | 74 kW / 100 CP | 1.984 cm3 | 1994 - 1997 | combi | AAE |
2.0 | 85 kW / 115 CP | 1.984 cm3 | 1994 - 1997 | combi | ABK |
2.0 16V | 103 kW / 140 CP | 1.984 cm3 | 1994 - 1997 | combi | ACE |
2.0 16V quattro | 103 kW / 140 CP | 1.984 cm3 | 1994 - 1997 | combi | ACE |
2.3 | 98 kW / 133 CP | 2.309 cm3 | 1994 - 1995 | combi | AAR |
2.3 quattro | 98 kW / 133 CP | 2.309 cm3 | 1994 - 1995 | combi | AAR |
2.6 | 110 kW / 150 CP | 2.598 cm3 | 1994 - 1997 | combi | ABC |
2.6 quattro | 110 kW / 150 CP | 2.598 cm3 | 1994 - 1997 | combi | ABC |
2.8 | 128 kW / 174 CP | 2.771 cm3 | 1994 - 1997 | combi | AAH |
2.8 | 142 kW / 193 CP | 2.771 cm3 | 1995 - 1997 | combi | ACK |
2.8 quattro | 128 kW / 174 CP | 2.771 cm3 | 1994 - 1997 | combi | AAH |
2.8 quattro | 142 kW / 193 CP | 2.771 cm3 | 1995 - 1997 | combi | ACK |
S6 4.2 quattro | 213 kW / 290 CP | 4.172 cm3 | 1994 - 1997 | combi | AEC |
S6 Plus quattro | 240 kW / 326 CP | 4.172 cm3 | 1996 - 1997 | combi | AHK |
S6 Turbo quattro | 169 kW / 230 CP | 2.226 cm3 | 1994 - 1997 | combi | AAN |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.9 TDI | 66 kW / 90 CP | 1.896 cm3 | 1994 - 1997 | combi | 1Z, AHU |
2.5 TDI | 85 kW / 116 CP | 2.461 cm3 | 1994 - 1997 | combi | AAT |
2.5 TDI | 103 kW / 140 CP | 2.461 cm3 | 1994 - 1997 | combi | AEL |
2.5 TDI | 84 kW / 114 CP | 2.461 cm3 | 1995 - 1997 | combi | AAT |
2.5 TDI quattro | 103 kW / 140 CP | 2.461 cm3 | 1995 - 1997 | combi | AEL |