Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.8 TFSI | 140 kW / 190 CP | 1.798 cm3 | 2014 - 2016 | sedan | CYGA |
2.0 TFSI | 155 kW / 211 CP | 1.984 cm3 | 2011 - 2013 | sedan | CAEB |
2.0 TFSI | 132 kW / 180 CP | 1.984 cm3 | 2011 - 2016 | sedan | CDNB |
2.0 TFSI | 162 kW / 220 CP | 1.984 cm3 | 2013 - 2016 | sedan | CAED |
2.0 TFSI | 185 kW / 252 CP | 1.984 cm3 | 2014 - 2016 | sedan | CYNB, CYPA |
2.0 TFSI quattro | 155 kW / 211 CP | 1.984 cm3 | 2012 - 2013 | sedan | CAEB |
2.0 TFSI quattro | 162 kW / 220 CP | 1.984 cm3 | 2013 - 2016 | sedan | CAED |
2.0 TFSI quattro | 185 kW / 252 CP | 1.984 cm3 | 2014 - 2016 | sedan | CYNB, CYPA |
2.0 TFSI quattro | 183 kW / 249 CP | 1.984 cm3 | 2015 - 2016 | sedan | CYPB |
2.8 FSI | 150 kW / 204 CP | 2.773 cm3 | 2011 - 2016 | sedan | CHVA |
2.8 FSI quattro | 150 kW / 204 CP | 2.773 cm3 | 2011 - 2016 | sedan | CHVA |
3.0 TFSI quattro | 220 kW / 300 CP | 2.995 cm3 | 2010 - 2012 | sedan | CGWB |
3.0 TFSI quattro | 228 kW / 310 CP | 2.995 cm3 | 2011 - 2016 | sedan | CGXB, CGWD, CTUA |
3.0 TFSI quattro | 245 kW / 333 CP | 2.995 cm3 | 2014 - 2016 | sedan | CREC |
S6 quattro | 309 kW / 420 CP | 3.993 cm3 | 2012 - 2016 | sedan | CEUC |
S6 quattro | 331 kW / 450 CP | 3.993 cm3 | 2014 - 2016 | sedan | CTGE |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
2.0 TDI | 130 kW / 177 CP | 1.968 cm3 | 2011 - 2016 | sedan | CGLC, CMGB |
2.0 TDI | 120 kW / 163 CP | 1.968 cm3 | 2011 - 2016 | sedan | CGLD |
2.0 TDI | 100 kW / 136 CP | 1.968 cm3 | 2012 - 2016 | sedan | CGLE, CSUE |
2.0 TDI | 140 kW / 190 CP | 1.968 cm3 | 2013 - 2016 | sedan | CNHA |
2.0 TDI | 110 kW / 150 CP | 1.968 cm3 | 2014 - 2016 | sedan | CSUD |
2.0 TDI quattro | 140 kW / 190 CP | 1.968 cm3 | 2015 - 2016 | sedan | CNHA |
3.0 TDI | 150 kW / 204 CP | 2.967 cm3 | 2010 - 2016 | sedan | CLAB |
3.0 TDI | 155 kW / 211 CP | 2.967 cm3 | 2014 - 2016 | sedan | CTCB |
3.0 TDI | 160 kW / 218 CP | 2.967 cm3 | 2014 - 2016 | sedan | CTCC |
3.0 TDI quattro | 150 kW / 204 CP | 2.967 cm3 | 2011 - 2016 | sedan | CLAA |
3.0 TDI quattro | 180 kW / 245 CP | 2.967 cm3 | 2011 - 2016 | sedan | CKVB, CDUC, CDUD, CKVC |
3.0 TDI quattro | 230 kW / 313 CP | 2.967 cm3 | 2011 - 2016 | sedan | CGQB |
3.0 TDI quattro | 176 kW / 239 CP | 2.967 cm3 | 2013 - 2016 | sedan | CPNB |
3.0 TDI quattro | 155 kW / 211 CP | 2.967 cm3 | 2014 - 2016 | sedan | CRTF |
3.0 TDI quattro | 160 kW / 218 CP | 2.967 cm3 | 2014 - 2016 | sedan | CRTE |
3.0 TDI quattro | 200 kW / 272 CP | 2.967 cm3 | 2014 - 2016 | sedan | CRTD |
3.0 TDI quattro | 235 kW / 320 CP | 2.967 cm3 | 2014 - 2016 | sedan | CVUA |
3.0 TDI quattro | 240 kW / 326 CP | 2.967 cm3 | 2014 - 2016 | sedan | CVUB |
Combustibil: Benzina / Elector
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
2.0 TFSI hybrid | 155 kW / 211 CP | 1.984 cm3 | 2011 - 2016 | sedan | CHJA |