Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.8 | 85 kW / 116 CP | 1.781 cm3 | 1997 - 2005 | sedan | |
1.8 | 92 kW / 125 CP | 1.781 cm3 | 1997 - 2005 | sedan | AJP, AQE, ARH, ANQ |
1.8 T | 110 kW / 150 CP | 1.781 cm3 | 1997 - 2005 | sedan | AEB, ANB, APU, ARK, AWT, AWL |
1.8 T | 132 kW / 180 CP | 1.781 cm3 | 1997 - 2005 | sedan | AJL |
1.8 T quattro | 110 kW / 150 CP | 1.781 cm3 | 1997 - 2005 | sedan | AEB, ANB, APU, ARK, AWT |
1.8 T quattro | 132 kW / 180 CP | 1.781 cm3 | 1997 - 2005 | sedan | AJL |
2.0 | 96 kW / 130 CP | 1.984 cm3 | 2001 - 2005 | sedan | ALT |
2.4 | 121 kW / 165 CP | 2.393 cm3 | 1997 - 2005 | sedan | ALF, AGA, ARJ, APS, AML |
2.4 | 115 kW / 156 CP | 2.393 cm3 | 1997 - 2005 | sedan | APC |
2.4 | 120 kW / 163 CP | 2.393 cm3 | 1997 - 2005 | sedan | AJG, APZ, AMM |
2.4 | 100 kW / 136 CP | 2.393 cm3 | 1998 - 2005 | sedan | ALW, ARN, ASM |
2.4 | 125 kW / 170 CP | 2.393 cm3 | 2001 - 2005 | sedan | BDV |
2.4 quattro | 121 kW / 165 CP | 2.393 cm3 | 1997 - 2005 | sedan | ALF, AGA, APS, ARJ, AML |
2.4 quattro | 120 kW / 163 CP | 2.393 cm3 | 1997 - 2005 | sedan | AJG, APZ |
2.4 quattro | 115 kW / 156 CP | 2.393 cm3 | 1998 - 1999 | sedan | APC |
2.4 quattro | 125 kW / 170 CP | 2.393 cm3 | 2001 - 2005 | sedan | BDV |
2.7 quattro | 187 kW / 254 CP | 2.671 cm3 | 2001 - 2004 | sedan | APB, BEL |
2.7 T | 169 kW / 230 CP | 2.671 cm3 | 1999 - 2005 | sedan | AJK |
2.7 T quattro | 169 kW / 230 CP | 2.671 cm3 | 1997 - 2005 | sedan | AJK, AZA |
2.7 T quattro | 184 kW / 250 CP | 2.671 cm3 | 2001 - 2005 | sedan | ARE, BES |
2.8 | 142 kW / 193 CP | 2.771 cm3 | 1997 - 2005 | sedan | ALG, ACK, APR, AQD, AMX, AHA |
2.8 | 132 kW / 180 CP | 2.771 cm3 | 1997 - 2000 | sedan | AGE |
2.8 | 140 kW / 190 CP | 2.771 cm3 | 1999 - 2005 | sedan | ATX |
2.8 quattro | 142 kW / 193 CP | 2.771 cm3 | 1997 - 2005 | sedan | ALG, ACK, APR, AQD, AMX, AHA |
2.8 quattro | 132 kW / 180 CP | 2.771 cm3 | 1998 - 2000 | sedan | AGE |
2.8 quattro | 140 kW / 190 CP | 2.771 cm3 | 1999 - 2001 | sedan | ATX |
3.0 | 162 kW / 220 CP | 2.976 cm3 | 2001 - 2005 | sedan | ASN |
3.0 quattro | 160 kW / 218 CP | 2.976 cm3 | 2001 - 2004 | sedan | BBJ |
3.0 quattro | 162 kW / 220 CP | 2.976 cm3 | 2001 - 2005 | sedan | ASN |
3.7 | 191 kW / 260 CP | 3.697 cm3 | 1999 - 2005 | sedan | AQG |
3.7 quattro | 191 kW / 260 CP | 3.697 cm3 | 1999 - 2005 | sedan | AQG |
4.2 quattro | 220 kW / 299 CP | 4.172 cm3 | 1998 - 2005 | sedan | ARS, ASG |
RS6 quattro | 331 kW / 450 CP | 4.172 cm3 | 2002 - 2005 | sedan | BCY |
S6 quattro | 250 kW / 340 CP | 4.172 cm3 | 1999 - 2005 | sedan | ANK, AQJ |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.9 TDI | 81 kW / 110 CP | 1.896 cm3 | 1997 - 2000 | sedan | AFN, AVG |
1.9 TDI | 85 kW / 115 CP | 1.896 cm3 | 2000 - 2005 | sedan | AJM |
1.9 TDI | 96 kW / 130 CP | 1.896 cm3 | 2001 - 2005 | sedan | AVF, AWX |
2.5 TDI | 110 kW / 150 CP | 2.496 cm3 | 1997 - 2005 | sedan | AFB, AKN |
2.5 TDI | 132 kW / 180 CP | 2.496 cm3 | 2000 - 2005 | sedan | AKE, BDH, BAU, BND |
2.5 TDI | 114 kW / 155 CP | 2.496 cm3 | 2001 - 2005 | sedan | AYM |
2.5 TDI | 120 kW / 163 CP | 2.496 cm3 | 2002 - 2005 | sedan | BFC, BCZ, BDG |
2.5 TDI quattro | 110 kW / 150 CP | 2.496 cm3 | 1997 - 2005 | sedan | AFB, AKN |
2.5 TDI quattro | 132 kW / 180 CP | 2.496 cm3 | 2000 - 2005 | sedan | AKE, BAU, BDH |