Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.8 TFSI | 118 kW / 160 CP | 1.798 cm3 | 2009 - 2016 | cabrio | CDHB |
1.8 TFSI | 125 kW / 170 CP | 1.798 cm3 | 2011 - 2016 | cabrio | CABD, CJEB |
1.8 TFSI | 130 kW / 177 CP | 1.798 cm3 | 2015 - 2016 | cabrio | CJEE |
2.0 TFSI | 132 kW / 180 CP | 1.984 cm3 | 2009 - 2016 | cabrio | CAEA, CDNB |
2.0 TFSI | 155 kW / 211 CP | 1.984 cm3 | 2009 - 2016 | cabrio | CDNC, CAEB |
2.0 TFSI | 165 kW / 224 CP | 1.984 cm3 | 2013 - 2016 | cabrio | CNCD |
2.0 TFSI | 162 kW / 220 CP | 1.984 cm3 | 2013 - 2016 | cabrio | CAED |
2.0 TFSI | 169 kW / 230 CP | 1.984 cm3 | 2015 - 2016 | cabrio | CNCE |
2.0 TFSI quattro | 155 kW / 211 CP | 1.984 cm3 | 2009 - 2016 | cabrio | CDNC, CAEB |
2.0 TFSI quattro | 162 kW / 220 CP | 1.984 cm3 | 2012 - 2016 | cabrio | CPMB |
2.0 TFSI quattro | 165 kW / 224 CP | 1.984 cm3 | 2013 - 2016 | cabrio | CNCD |
2.0 TFSI quattro | 169 kW / 230 CP | 1.984 cm3 | 2015 - 2016 | cabrio | CNCE |
3.0 TFSI quattro | 200 kW / 272 CP | 2.995 cm3 | 2011 - 2016 | cabrio | CMUA |
3.2 FSI | 195 kW / 265 CP | 3.197 cm3 | 2009 - 2016 | cabrio | CALA |
3.2 FSI quattro | 195 kW / 265 CP | 3.197 cm3 | 2009 - 2016 | cabrio | CALA |
RS 5 quattro | 331 kW / 450 CP | 4.163 cm3 | 2013 - 2016 | cabrio | CFSA |
S5 quattro | 245 kW / 333 CP | 2.995 cm3 | 2009 - 2016 | cabrio | CAKA, CCBA, CGWC, CGXC, CTUB, CREC, CTDA |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
2.0 TDI | 125 kW / 170 CP | 1.968 cm3 | 2009 - 2016 | cabrio | CAHA |
2.0 TDI | 120 kW / 163 CP | 1.968 cm3 | 2009 - 2016 | cabrio | CAHB, CGLD |
2.0 TDI | 130 kW / 177 CP | 1.968 cm3 | 2011 - 2016 | cabrio | CGLC |
2.0 TDI | 105 kW / 143 CP | 1.968 cm3 | 2011 - 2016 | cabrio | CJCA |
2.0 TDI | 110 kW / 150 CP | 1.968 cm3 | 2013 - 2016 | cabrio | CJCD |
2.0 TDI | 140 kW / 190 CP | 1.968 cm3 | 2013 - 2016 | cabrio | CNHA |
2.0 TDI quattro | 130 kW / 177 CP | 1.968 cm3 | 2012 - 2016 | cabrio | CGLC |
2.0 TDI quattro | 140 kW / 190 CP | 1.968 cm3 | 2013 - 2016 | cabrio | CNHA |
2.7 TDI | 140 kW / 190 CP | 2.698 cm3 | 2009 - 2016 | cabrio | CGKA |
2.7 TDI | 120 kW / 163 CP | 2.698 cm3 | 2009 - 2016 | cabrio | CGKB |
3.0 TDI | 150 kW / 204 CP | 2.967 cm3 | 2011 - 2016 | cabrio | CLAB |
3.0 TDI quattro | 176 kW / 240 CP | 2.967 cm3 | 2009 - 2016 | cabrio | CCWA |
3.0 TDI quattro | 180 kW / 245 CP | 2.967 cm3 | 2011 - 2016 | cabrio | CDUC, CKVC |
3.0 TDI quattro | 160 kW / 218 CP | 2.967 cm3 | 2015 - 2016 | cabrio | CKVD |