Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.8 TFSI | 118 kW / 160 CP | 1.798 cm3 | 2007 - 2016 | sedan | CABB, CDHB |
1.8 TFSI | 88 kW / 120 CP | 1.798 cm3 | 2008 - 2016 | sedan | CABA, CDHA |
1.8 TFSI | 125 kW / 170 CP | 1.798 cm3 | 2011 - 2016 | sedan | CJEB |
1.8 TFSI quattro | 118 kW / 160 CP | 1.798 cm3 | 2008 - 2016 | sedan | CDHB |
1.8 TFSI quattro | 125 kW / 170 CP | 1.798 cm3 | 2011 - 2016 | sedan | CJEB |
2.0 TFSI | 132 kW / 180 CP | 1.984 cm3 | 2008 - 2016 | sedan | CDNB, CAEA, CFKA |
2.0 TFSI | 155 kW / 211 CP | 1.984 cm3 | 2008 - 2016 | sedan | CDNC, CAEB |
2.0 TFSI | 165 kW / 224 CP | 1.984 cm3 | 2013 - 2016 | sedan | CNCD |
2.0 TFSI | 162 kW / 220 CP | 1.984 cm3 | 2013 - 2016 | sedan | CAED |
2.0 TFSI quattro | 155 kW / 211 CP | 1.984 cm3 | 2008 - 2016 | sedan | CDNC, CPMA |
2.0 TFSI quattro | 165 kW / 224 CP | 1.984 cm3 | 2013 - 2016 | sedan | CNCD |
2.0 TFSI quattro | 162 kW / 220 CP | 1.984 cm3 | 2013 - 2016 | sedan | CAED, CPMB |
3.0 TFSI quattro | 200 kW / 272 CP | 2.995 cm3 | 2012 - 2016 | sedan | CMUA, CRED |
3.2 FSI | 195 kW / 265 CP | 3.197 cm3 | 2008 - 2016 | sedan | CALA |
3.2 FSI quattro | 195 kW / 265 CP | 3.197 cm3 | 2007 - 2016 | sedan | CALA |
S4 quattro | 245 kW / 333 CP | 2.995 cm3 | 2008 - 2016 | sedan | CAKA, CCBA, CGWC, CGXC, CTUB, CREC |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
2.0 TDI | 105 kW / 143 CP | 1.968 cm3 | 2007 - 2016 | sedan | CAGA, CMEA, CJCA, CMFA |
2.0 TDI | 100 kW / 136 CP | 1.968 cm3 | 2007 - 2016 | sedan | CAGB, CJCB, CSUB |
2.0 TDI | 125 kW / 170 CP | 1.968 cm3 | 2008 - 2016 | sedan | CAHA |
2.0 TDI | 88 kW / 120 CP | 1.968 cm3 | 2008 - 2016 | sedan | CAGC, CJCC |
2.0 TDI | 120 kW / 163 CP | 1.968 cm3 | 2008 - 2016 | sedan | CAHB, CGLD, CNHC |
2.0 TDI | 130 kW / 177 CP | 1.968 cm3 | 2011 - 2016 | sedan | CGLC, CMGB |
2.0 TDI | 110 kW / 150 CP | 1.968 cm3 | 2013 - 2016 | sedan | CJCD, CMFB, CSUA |
2.0 TDI | 140 kW / 190 CP | 1.968 cm3 | 2013 - 2016 | sedan | CNHA |
2.0 TDI quattro | 125 kW / 170 CP | 1.968 cm3 | 2008 - 2016 | sedan | CAHA |
2.0 TDI quattro | 105 kW / 143 CP | 1.968 cm3 | 2008 - 2016 | sedan | CAGA, CJCA |
2.0 TDI quattro | 130 kW / 177 CP | 1.968 cm3 | 2011 - 2016 | sedan | CGLC |
2.0 TDI quattro | 110 kW / 150 CP | 1.968 cm3 | 2013 - 2016 | sedan | CJCD, CSUA |
2.0 TDI quattro | 140 kW / 190 CP | 1.968 cm3 | 2013 - 2016 | sedan | CNHA |
2.7 TDI | 140 kW / 190 CP | 2.698 cm3 | 2007 - 2016 | sedan | CAMA, CGKA |
2.7 TDI | 120 kW / 163 CP | 2.698 cm3 | 2007 - 2016 | sedan | CAMB, CGKB |
3.0 TDI | 150 kW / 204 CP | 2.967 cm3 | 2011 - 2016 | sedan | CLAB |
3.0 TDI quattro | 176 kW / 240 CP | 2.967 cm3 | 2007 - 2016 | sedan | CAPA, CCWA, CCLA |
3.0 TDI quattro | 155 kW / 211 CP | 2.967 cm3 | 2008 - 2016 | sedan | CCWB |
3.0 TDI quattro | 180 kW / 245 CP | 2.967 cm3 | 2011 - 2016 | sedan | CKVB, CDUC, CKVC |
Combustibil: Benzina / Etanol
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
2.0 TFSI flexible fuel | 132 kW / 180 CP | 1.984 cm3 | 2009 - 2016 | sedan | CFKA |
2.0 TFSI flexible fuel quattro | 132 kW / 180 CP | 1.984 cm3 | 2009 - 2016 | sedan | CFKA |