Combustibil: Benzina
| Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
|---|---|---|---|---|---|
| 1.0 TFSI | 70 kW / 95 CP | 999 cm3 | 2015 - 2016 | hatchback | CHZB |
| 1.0 TFSI | 60 kW / 82 CP | 999 cm3 | 2016 - 2016 | hatchback | CHZE |
| 1.2 TFSI | 63 kW / 86 CP | 1.197 cm3 | 2010 - 2016 | hatchback | CBZA |
| 1.4 TFSI | 90 kW / 122 CP | 1.390 cm3 | 2010 - 2016 | hatchback | CAXA, CNVA |
| 1.4 TFSI | 136 kW / 185 CP | 1.390 cm3 | 2011 - 2016 | hatchback | CAVG, CTHG, CTJA |
| 1.4 TFSI | 103 kW / 140 CP | 1.395 cm3 | 2012 - 2016 | hatchback | CPTA |
| 1.4 TFSI | 92 kW / 125 CP | 1.395 cm3 | 2014 - 2016 | hatchback | CZCA, CZDB |
| 1.4 TFSI | 110 kW / 150 CP | 1.395 cm3 | 2014 - 2016 | hatchback | CZEA |
| 1.8 TFSI | 141 kW / 192 CP | 1.798 cm3 | 2015 - 2016 | hatchback | DAJB |
| 2.0 TFSI quattro | 188 kW / 256 CP | 1.984 cm3 | 2012 - 2016 | hatchback | CDLH |
| S1 quattro | 170 kW / 231 CP | 1.984 cm3 | 2014 - 2016 | hatchback | CWZA |
Combustibil: Diesel
| Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
|---|---|---|---|---|---|
| 1.4 TDI | 66 kW / 90 CP | 1.422 cm3 | 2014 - 2016 | hatchback | CUSB |
| 1.6 TDI | 77 kW / 105 CP | 1.598 cm3 | 2010 - 2016 | hatchback | CAYC |
| 1.6 TDI | 66 kW / 90 CP | 1.598 cm3 | 2011 - 2016 | hatchback | CAYB |
| 1.6 TDI | 85 kW / 115 CP | 1.598 cm3 | 2014 - 2016 | hatchback | CXMA |
| 2.0 TDI | 105 kW / 143 CP | 1.968 cm3 | 2011 - 2016 | hatchback | CFHD |
| 2.0 TDI | 100 kW / 136 CP | 1.968 cm3 | 2012 - 2016 | hatchback | CFHB |