Variante AUDI 80 Avant (8C, B4)

Thumbnail AUDI 80

Combustibil: Benzina

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
1.6 E 74 kW / 101 CP 1.595 cm3 1993 - 1996 combi ADA
2.0 66 kW / 90 CP 1.984 cm3 1992 - 1996 combi ABT
2.0 E 85 kW / 115 CP 1.984 cm3 1992 - 1996 combi ABK
2.0 E 16V 103 kW / 140 CP 1.984 cm3 1993 - 1996 combi ACE
2.0 E 16V quattro 103 kW / 140 CP 1.984 cm3 1992 - 1995 combi ACE
2.0 quattro 79 kW / 107 CP 1.984 cm3 1993 - 1996 combi ADW
2.3 E 98 kW / 133 CP 2.309 cm3 1992 - 1996 combi NG
2.3 E quattro 98 kW / 133 CP 2.309 cm3 1991 - 1994 combi NG
2.6 110 kW / 150 CP 2.598 cm3 1992 - 1996 combi ABC
2.6 quattro 110 kW / 150 CP 2.598 cm3 1992 - 1995 combi ABC
2.8 128 kW / 174 CP 2.771 cm3 1991 - 1996 combi AAH
2.8 quattro 128 kW / 174 CP 2.771 cm3 1992 - 1995 combi AAH
RS2 quattro (P1) 232 kW / 315 CP 2.226 cm3 1994 - 1995 combi ADU
S2 quattro 169 kW / 230 CP 2.226 cm3 1993 - 1995 combi ABY

Combustibil: Diesel

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
1.9 TD 55 kW / 75 CP 1.896 cm3 1991 - 1994 combi AAZ
1.9 TDI 66 kW / 90 CP 1.896 cm3 1992 - 1996 combi 1Z