
Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
100 4T | 5 kW / 7 CP | 96 cm3 | 2014 - 2016 | motorcycle | |
100 RE 4T | 6 kW / 8 CP | 96 cm3 | 2001 - 2004 | motorcycle | |
125 (PC) | 9 kW / 12 CP | 125 cm3 | 1999 - 2003 | motorcycle | |
125 (RB) | 11 kW / 15 CP | 125 cm3 | 2008 - 2016 | motorcycle | |
125 (SD) | 9 kW / 12 CP | 125 cm3 | 2002 - 2002 | motorcycle | |
125 (TD) | 10 kW / 13 CP | 125 cm3 | 2003 - 2004 | motorcycle | |
125 Touring (PC) | 9 kW / 12 CP | 125 cm3 | 2000 - 2003 | motorcycle | |
150 (PC) | 7 kW / 10 CP | 151 cm3 | 1999 - 2004 | motorcycle | |
200 (RB) | 14 kW / 19 CP | 181 cm3 | 2008 - 2016 | motorcycle | |
200 (SD) | 13 kW / 18 CP | 198 cm3 | 2001 - 2016 | motorcycle | |
200 (TD) | 13 kW / 18 CP | 198 cm3 | 2003 - 2016 | motorcycle | |
250 (TD) | 16 kW / 22 CP | 244 cm3 | 2004 - 2006 | motorcycle | |
250 (VR) | 16 kW / 22 CP | 244 cm3 | 2007 - 2016 | motorcycle | |
300 (VR) | 16 kW / 22 CP | 278 cm3 | 2009 - 2012 | motorcycle | |
400 i.e. (VR) | 25 kW / 34 CP | 399 cm3 | 2006 - 2011 | motorcycle | |
500 | 29 kW / 39 CP | 460 cm3 | 2006 - 2012 | motorcycle | |
500 i.e. (VR) | 29 kW / 39 CP | 493 cm3 | 2008 - 2012 | motorcycle |
Combustibil: Amestec
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
500 (RT) | 28 kW / 38 CP | 460 cm3 | 2003 - 2004 | motorcycle | |
AC 50 CatCon. (MS) | 2 kW / 3 CP | 49 cm3 | 1994 - 2001 | motorcycle | |
AC Ditech | 4 kW / 5 CP | 49 cm3 | 2003 - 2004 | motorcycle | |
AC Ditech (SC) | 3 kW / 4 CP | 49 cm3 | 2003 - 2004 | motorcycle |