Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
0.9 | 74 kW / 101 CP | 875 cm3 | 2013 - 2016 | hatchback | 199 B6.000 |
0.9 TwinAir | 63 kW / 86 CP | 875 cm3 | 2011 - 2016 | hatchback | 312 A2.000 |
0.9 TwinAir | 77 kW / 105 CP | 875 cm3 | 2013 - 2016 | hatchback | 199 B6.000 |
1.4 | 70 kW / 95 CP | 1.368 cm3 | 2008 - 2016 | hatchback | 199 A6.000 |
1.4 | 58 kW / 78 CP | 1.368 cm3 | 2008 - 2016 | hatchback | 955 A1.000 |
1.4 | 57 kW / 78 CP | 1.368 cm3 | 2011 - 2016 | hatchback | 955 A1.000 |
1.4 | 57 kW / 78 CP | 1.368 cm3 | 2011 - 2016 | hatchback | 350 A1.000 |
1.4 | 51 kW / 69 CP | 1.368 cm3 | 2011 - 2016 | hatchback | 955 A9.000 |
1.4 MultiAir | 77 kW / 105 CP | 1.368 cm3 | 2010 - 2016 | hatchback | 955 A6.000 |
1.4 TB | 103 kW / 140 CP | 1.368 cm3 | 2013 - 2016 | hatchback | 955 B1.000 |
1.4 TJet | 114 kW / 155 CP | 1.368 cm3 | 2008 - 2016 | hatchback | 199 A8.000 |
1.4 TJet | 88 kW / 120 CP | 1.368 cm3 | 2008 - 2016 | hatchback | 198 A4.000 |
1.4 TJet | 110 kW / 150 CP | 1.368 cm3 | 2008 - 2016 | hatchback | 198 A1.000 |
1.4 Turbo MultiAir | 120 kW / 163 CP | 1.368 cm3 | 2009 - 2016 | hatchback | 955 A8.000 |
1.4 Turbo MultiAir | 99 kW / 135 CP | 1.368 cm3 | 2009 - 2016 | hatchback | 955 A2.000, 955 A7.000 |
1.4 Turbo MultiAir | 125 kW / 170 CP | 1.368 cm3 | 2009 - 2016 | hatchback | 940 A2.000 |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.3 MultiJet | 66 kW / 90 CP | 1.248 cm3 | 2008 - 2016 | hatchback | 199 A3.000 |
1.3 MultiJet | 70 kW / 95 CP | 1.248 cm3 | 2009 - 2016 | hatchback | 199 B1.000 |
1.3 MultiJet | 62 kW / 84 CP | 1.248 cm3 | 2011 - 2016 | hatchback | 199 B4.000 |
1.3 MultiJet | 59 kW / 80 CP | 1.248 cm3 | 2013 - 2016 | hatchback | 199 B8.000 |
1.6 JTDM | 88 kW / 120 CP | 1.598 cm3 | 2008 - 2016 | hatchback | 198 A2.000, 955 A3.000 |
1.6 JTDM | 85 kW / 115 CP | 1.598 cm3 | 2008 - 2016 | hatchback | 955 A4.000 |
Combustibil: Benzina / GPL
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.4 Bifuel | 88 kW / 120 CP | 1.368 cm3 | 2011 - 2016 | hatchback | 198 A4.000 |